Existing facilities
Use the interactive map or view the table below to find the locations of existing proton beam therapy facilities around the world.
To use the interactive map you will need Adobe Flash Player, which can be downloaded for free from the Adobe Web site.
| Facility | Town/city | Country | Year opened |
|---|---|---|---|
| TRIUMF | Vancouver | Canada | 1995 |
| Wanjie Proton Therapy Center | Zibo | China | 2004 |
| Clatterbridge Centre for Oncology NHS Foundation Trust | Bebington | England | 1989 |
| Centre Lacassagne Cyclotron Biomedical | Nice | France | 1991 |
| Curie Institut-Orsay Proton Therapy Center | Orsay | France | 1991 |
| Heidelberger Ionenstrahl-Therapie | Heidelberg | Germany | 2009 |
| Helmholtz Zentrum Berlin | Berlin | Germany | 1998 |
| Rinecker Proton Therapy Centre | Munich | Germany | 2009 |
| Istituto Nazionale Fisica Nucleare Laboratori Nazionali del Sud | Catania | Italy | 2002 |
| National Cancer Therapy Center | Kashiwa | Japan | 1998 |
| Hyogo Ion Beam Medical Center | Hyogo | Japan | 2001 |
| Proton Medical Research Center | Tsukuba | Japan | 2001 |
| Shizuoka Cancer Center | Shizuoka | Japan | 2003 |
| Wakasa Wan Energy Research Center | Tsuruga | Japan | 2002 |
| Institute for Theoretical and Experimental Physics | Moscow | Russia | 1969 |
| St Petersburg Nuclear Physics Institute | St Petersburg | Russia | 1975 |
| Joint Institute for Nuclear Research | Dubna | Russia | 1999 |
| iThemba Labs | Cape Town | South Africa | 1993 |
| National Cancer Centre | Ulsan | South Korea | 2007 |
| The Svedberg Laboratory | Uppsala | Sweden | 1989 |
| Paul Scherrer Institut | Villigen | Switzerland | 1984 |
| Paul Scherrer Institut | Villigen | Switzerland | 1996 |
| Florida Proton Therapy Institute | Jacksonville | USA | 2006 |
| Loma Linda University Medical Center | Loma Linda | USA | 1990 |
| MD Anderson Cancer Center | Houston | USA | 2006 |
| Midwest Proton Radiotherapy Institute | Bloomington | USA | 2004 |
| Northeast Proton Therapy Center, Massachusetts General Hospital | Boston | USA | 2001 |
| ProCure Proton Therapy Centre | Oklahoma City | USA | 2009 |
| University of California, San Francisco | San Francisco | USA | 1994 |
| University of Pennsylvania | Philadelphia | USA | 2010 |

