Your views
Your feedback is vital to us as we continue to increase the quality of our services.
You are here:
Date: 21 May 2012
Time: 15:11
Contact wards and departments
The new Queen Elizabeth Hospital Birmingham
| A | ||
|---|---|---|
| Accident and Emergency (A&E) | See Emergency Department | |
| Ambulatory Care | 0121 371 3100 | |
| B | ||
| Bereavement Care | 0121 371 2450 | |
| Burns Centre | 0121 371 2730 | |
| C | ||
| Cardiology | Reception desk | 0121 371 2550 |
| Administration office | 0121 371 2530 | |
| Catering helpdesk | 0121 371 2668 | |
| Clinical Decisions Unit | 0121 371 2700 | |
| 0121 371 2701 | ||
| 0121 371 2702 | ||
| 0121 371 2705 | ||
| 0121 371 2706 | ||
| Clinical Photography | 0121 371 2460 | |
| Community Care Team | 0121 371 4593 | |
| Coronary Care Unit | 0121 371 2561 | |
| 0121 371 2562 | ||
| 0121 371 2564 | ||
| 0121 371 2565 | ||
| Critical Care Unit Area A |
0121 371 6325 | |
| 0121 371 6329 | ||
| 0121 371 6330 | ||
| 0121 371 6331 | ||
| Critical Care Unit Area B | 0121 371 2814 | |
| 0121 371 2815 | ||
| 0121 371 2818 | ||
| 0121 371 2824 | ||
| Critical Care Unit Area C | 0121 371 2571 | |
| 0121 371 2572 | ||
| 0121 371 2578 | ||
| 0121 371 2579 | ||
| Critical Care Unit Area D | 0121 371 2800 | |
| 0121 371 2803 | ||
| 0121 371 2804 | ||
| 0121 371 2805 | ||
| 0121 371 2806 | ||
| E | ||
| Education (undergraduate) | Medical students | 0121 371 2479 |
| General public | 0121 371 2480 | |
| Emergency Department (A&E) | 0121 371 2600 | |
| I | ||
| Imaging (inpatients) | 0121 371 2300 | |
| Imaging (outpatients) |
0121 371 2347 | |
| 0121 371 2348 | ||
| 0121 371 2349 | ||
| N | ||
| Nuclear Medicine | 0121 371 2282 | |
| 0121 371 2283 | ||
| P | ||
| Patient Advice and Liaison Service (PALS) | 0121 371 3280 | |
| Photography | See Clinical Photography | |
| T | ||
| Teenage Cancer Trust Young Persons' Unit | 0121 371 6231 | |
| Therapy Inpatients | 0121 371 3400 | |
| Therapy Services (North Suite for outpatients) | 0121 371 3466 | |
| U | ||
| University of Birmingham Research Laboratories |
0121 371 3200 | |
| W | ||
| Ward reception desks | Ward 301 | 0121 371 3010 |
| 0121 371 3012 | ||
| 0121 371 3014 | ||
| Ward 302 | 0121 371 3020 | |
| 0121 371 3021 | ||
| 0121 371 3022 | ||
| Ward 303 | 0121 371 3030 | |
| 0121 371 3031 | ||
| 0121 371 3032 | ||
| Ward 304 | 0121 371 3040 | |
| 0121 371 3041 | ||
| 0121 371 3042 | ||
| Ward 305 | 0121 371 3050 | |
| 0121 371 3051 | ||
| 0121 371 3052 | ||
| Ward 306 | 0121 371 3069 | |
| 0121 371 3087 | ||
| 0121 371 3088 | ||
| Ward 407 | 0121 371 4070 | |
| 0121 371 4071 | ||
| 0121 371 4072 | ||
| Ward 408 | 0121 371 4080 | |
| 0121 371 4081 | ||
| 0121 371 4082 | ||
| Ward 409 | 0121 371 4090 | |
| 0121 371 4091 | ||
| 0121 371 4092 | ||
| Ward 410 | 0121 371 4100 | |
| 0121 371 4101 | ||
| 0121 371 4102 | ||
| Ward 411 | 0121 371 4110 | |
| 0121 371 4111 | ||
| 0121 371 4112 | ||
| Ward 412 | 0121 371 4120 | |
| 0121 371 4121 | ||
| 0121 371 4122 | ||
| Ward 513 | 0121 371 5130 | |
| 0121 371 5131 | ||
| 0121 371 5132 | ||
| Ward 514 | 0121 371 5218 | |
| 0121 371 5219 | ||
| 0121 371 5220 | ||
| 0121 371 5221 | ||
| Ward 515 | 0121 371 5150 | |
| 0121 371 5151 | ||
| 0121 371 5152 | ||
| Ward 516 | 0121 371 5160 | |
| 0121 371 5161 | ||
| 0121 371 5162 | ||
| Ward 517 | 0121 371 5170 | |
| 0121 371 5171 | ||
| 0121 371 5172 | ||
| Ward 518 | 0121 371 5180 | |
| 0121 371 5181 | ||
| 0121 371 5182 | ||
| Ward 519 | 0121 371 5190 | |
| Ward 621 | 0121 371 6210 | |
| Ward 622 | 0121 371 6220 | |
| 0121 371 6221 | ||
| 0121 371 6222 | ||
| Ward 623 | 0121 371 6230 | |
| Ward 624 |
0121 371 6240 | |
| 0121 371 6241 | ||
| 0121 371 6242 | ||
| Ward 625 | 0121 371 6250 | |
| 0121 371 6251 | ||
| 0121 371 6252 | ||
| Ward 726 | 0121 371 7260 | |
| 0121 371 7261 | ||
| 0121 371 7262 | ||
| Ward 727 | 0121 371 7270 | |
| 0121 371 7271 | ||
| 0121 371 7272 | ||
| Ward 728 | 0121 371 7280 | |
| 0121 371 7281 | ||
| 0121 371 7282 | ||
| Young Persons' Unit | See Teenage Cancer Trust Young Person's Unit | |
The old Queen Elizabeth Hospital
| A | ||
|---|---|---|
| Anaesthetics | 0121 371 2777 | |
| B | ||
| Bereavement Care | 0121 697 8365 | |
| C | ||
| Complaints | 0121 627 2950 | |
| D | ||
| Dialysis Unit (CAPD) | 0121 627 2515 | |
| Dietetic Department | 0121 627 2310 | |
| G | ||
| General Office/information | 0121 627 2216 | |
| 0121 627 3031 | ||
| M | ||
| MRI Scanning Unit | 0121 627 2577 | |
| N | ||
| Neurosciences Critical Care Unit | 0121 697 8245 | |
| O | ||
| Occupational Therapy | 0121 627 2349 | |
| Outpatients | Main | 0121 627 2400 |
| 0121 627 2000 | ||
| Maxillofacial prosthetics, 2nd Floor | 0121 627 2301 | |
| Liver | 0121 627 2411 | |
| Neurosciences | 0121 627 2352 | |
| Oncology | 0121 371 3545 | |
| Renal | 0121 371 4446 | |
| P | ||
| Pharmacy/drug information | 0121 627 2315 | |
| 0121 627 2389 | ||
| Physiotherapy | 0121 627 2340 | |
| Q | ||
| Quick and Early Diagnosis Centre | 0121 627 2485 | |
| R | ||
| Radiotherapy Treatment | 0121 371 3545 | |
| S | ||
| Speech Therapy | 0121 371 3483 | |
| W | ||
| Wards - east | East Lower Ground A | 0121 697 8242 |
| East Lower Ground B | 0121 697 8241 | |
| East Ground A | 0121 697 8232 | |
| East Ground B | 0121 697 8233 | |
| East 2B | 0121 627 2241 | |
| X | ||
| X-ray | 0121 627 3082 | |
Selly Oak Hospital
| A | ||
|---|---|---|
| Anaesthetic Consultants/Secretaries | 0121 371 2777 | |
| Appliances | 0121 627 8852 | |
| B | ||
| Breast Screening | 0121 623 6890 | |
| C | ||
| Chiropody | 0121 627 8749 | |
| Community Care Team | 0121 627 8677 | |
| D | ||
| Dermatology | 0121 627 8796 | |
| H | ||
| Hearing Assessment and Rehabilitation Centre (HARC) | 0121 627 8106 | |
| M | ||
| Medicine information | 0121 627 2389 | |
| Minicom | 0121 627 8915 | |
| O | ||
| Outpatients | Appointments | 0121 627 8226 |
| Main | 0121 627 8752 | |
| Diabetes | 0121 627 8864 | |
| Ear Nose and Throat/Maxillofacial | 0121 627 2292 | |
| Eye | 0121 627 8949 | |
| P | ||
| Pre-Screening Clinic | 0121 627 8988 | |
| Press Office | 0121 627 2973 | |
| R | ||
| Rheumatology Helpline | 0121 627 8314 | |
Getting here
Information about travelling to, staying at and getting around the hospital.
Jobs at UHB
A great place to work. Learn Why.
