Medicines A–Z
N
| Status | Drug name | NICE TAs | Comments |
|---|---|---|---|
|
Norithisterone | ||
|
Normal Immunoglobulin Infusion | ||
|
Normal Immunoglobulin Infusion FLEBOGAMMA | ||
|
Normal Immunoglobulin Infusion GAMMAPLEX | ||
|
Normal Immunoglobulin Infusion VIGAM | ||
|
Nova-T® 380 |
Umbrella service only |
|
|
Nusinersen | ||
|
Nutrizym 22 |
Specialist dietitian recommendation only |
|
|
Nuvaring |
Amber formulary status as per BWHFT formulary. |
|
|
Nystatin 100,000 units/ml suspension |
Do not prescribe sugar free |