Chapters
Skip to …
| Status | Drug name | NICE TAs | Comments |
|---|---|---|---|
|
Acetic acid 5% solution |
For burns use only |
|
|
Aciclovir 5% cream | ||
|
Amorolfine 5% nail lacquer | ||
|
Clotrimazole 1% cream | ||
|
Clotrimazole 1% powder | ||
|
Dermabond® | ||
|
Dimethicone (Hedrin®) | ||
|
Flammacerium cream | ||
|
Fusidic acid 2% cream + ointment | ||
|
Histoacryl blue | ||
|
Indermil tissue adhesive | ||
|
Ketoconazole 2% cream | ||
|
Magnesium sulphate paste | ||
|
Malathion 0.5% liquid (Derbac-M®) | ||
|
Metronidazole (Anabact) 0.75% gel |
Malodorous tumours and skin ulcers |
|
|
Metronidazole 0.75% gel |
Rozex for rosacea |
|
|
Miconazole 2% cream | ||
|
Miconazole 2% powder | ||
|
Mupirocin 2% cream | ||
|
Mupirocin 2% ointment | ||
|
Permethrin 5% cream (Lyclear®) | ||
|
Polyfax ointment | ||
|
Proflavine cream BPC | ||
|
Silver sulfadiazine 1% cream | ||
|
Terbinafine 1% cream |