Chapters
Skip to …
| Status | Drug name | NICE TAs | Comments |
|---|---|---|---|
|
Chlorhexidine acetate 0.015% cetrimide 0.15% solution | ||
|
Chlorhexidine gluconate 0.5% | ||
|
Chlorhexidine gluconate 4% solution | ||
|
Chlorhexidine gluconate 4% surgical scrub | ||
|
Crystacide® cream | ||
|
Irriclens | ||
|
Octenisan antimicrobial wash lotion | ||
|
Potassium permanganate tablets | ||
|
Povidone-iodine 10% antiseptic | ||
|
Povidone-iodine 10% ointment | ||
|
Povidone-iodine 7.5% surgical scrub | ||
|
Sodium chloride 0.9% irrigation sachets | ||
|
Steripods |