Chapters
Skip to …
| Status | Drug name | NICE TAs | Comments |
|---|---|---|---|
|
Articaine 40mg in 1ml adrenaline injection |
For dental use only |
|
|
Benzocaine 20% gel (Ultracare® Bubble Gum) | ||
|
Bupivacaine | ||
|
Bupivacaine epidural | ||
|
Bupivacaine with adrenaline | ||
|
Bupivacaine with fentanyl | ||
|
Cocaine 10% solution | ||
|
Cocaine 25% paste | ||
|
Cocaine 5% nasal solution | ||
|
Cocaine with adrenaline | ||
|
Dermogesic spray | ||
|
Ethyl chloride spray | ||
|
Lat gel (unlicensed product) | ||
|
Levobupivacaine | ||
|
Levobupivacaine 0.1% with fentanyl 2mcg epidural | ||
|
Levobupivacaine 0.1% with fentanyl 4mcg/MI epidural | ||
|
Lidocaine 10% spray | ||
|
Lidocaine 4% cream | ||
|
Lidocaine 4% topical solution | ||
|
Lidocaine and phenylephrine 0.5% | ||
|
Lidocaine with adrenaline (Lignos pan®) | ||
|
Lidocaine with adrenaline (Xylocaine®) | ||
|
Lidocaine with tetracaine (Pliagis®) | ||
|
Lignocaine | ||
|
Lignocaine 5% medicated plasters (30 plasters) |
RICaD |
|
|
Mepivacaine | ||
|
Prilocaine 1% injection | ||
|
Prilocaine 3% felypressin cartridges | ||
|
Procaine hydrochloride | ||
|
Ropivacaine 75mg/10ml injection | ||
|
Tetracaine (Amethocaine) (Ametop®) |
Paediatrics only |