Chapters
Skip to …
| Status | Drug name | NICE TAs | Comments |
|---|---|---|---|
|
Alprostadil (Prostin VR) | ||
|
Atosiban (Tractocile) | ||
|
Carboprost | ||
|
Dinoprostone | ||
|
Dinoprostone (Prostin E2) | ||
|
Ergometrine maleate | ||
|
Ergometrine maleate and oxytocin (syntometrine) | ||
|
Gemeprost | ||
|
Ibuprofen (PEDA injection) | ||
|
Indometacin (Indocid PDA) | ||
|
Mifepristone (Mifegyne) | ||
|
Misoprostol oral or PV |
Unlicensed - oral or PV |
|
|
Nifedipine (Unlicensed) | ||
|
Oxytocin | ||
|
Salbutamol | ||
|
Terbutaline |