Reports
| Status | Drug name | NICE TAs | Comments |
|---|---|---|---|
|
Benzoyl peroxide | ||
|
Benzoyl peroxide 5% with clindamycin 1% (Duac®) once daily | ||
|
Benzydamine 0.15% oral rinse | ||
|
Benzydamine 0.15% oral spray | ||
|
Betahistine tablets | ||
|
Betamethasone 0.1% with neomycin 0.5% eardrops (Betnesol N) | ||
|
Betamethasone ear drops | ||
|
Betamethasone eye/ear/nose drops | ||
|
Betamethasone valerate 0.025% cream |
Betnovate RD. Moderate potency. |
|
|
Betamethasone valerate 0.025% ointment |
Betnovate RD. Moderate potency. |