Reports
| Status | Drug name | NICE TAs | Comments |
|---|---|---|---|
|
Calcipotriol 50 microgram/g ointment | ||
|
Calcipotriol 50 microgram/ml scalp solution | ||
|
Calfovit D3 sachets | ||
|
Canagliflozin | ||
|
Candesartan tablets | ||
|
Canesten HC cream |
Mild steroid potency. |
|
|
Capasal | ||
|
Capsaicin (Zacin, Axsain) |
Very high relative cost, Tier 2 |
|
|
Carbamazepine |
Trigeminal neuralgia only |
|
|
Carbamazepine M/R tablets |
Tegretol |