Scroll down

Annual leave entitlement

A member of staff’s annual leave entitlement will depend on the following factors:

  • Number of weekly contracted hours
  • Total number of years NHS service

Leave entitlement based on length of service are shown in the table below. These are full time entitlements and must be pro-rata for part-time staff.

Years NHS serviceEntitlement in days (annual leave + bank holidays)Entitlement in hours (annual leave + bank holidays)Weekly contracted hours
On appointment 27 + 8 202.5 + 60 37.5
After five years 29 + 8 217.5 + 60 37.5
After ten years 33 + 8 247.5 + 60 37.5

Annual leave entitlement in hours

The table below outlines the annual leave entitlement for weekly contracted staff in hours.

Weekly basic contracted hoursOn appointmentAfter five years serviceAfter ten years service
37.5 202.5 217.5 247.5
37.0 200.0 214.5 244.0
36.5 197.0 211.5 241.0
36.0 194.5 209.0 237.5
35.5 191.5 206.0 234.5
35.0 189.0 203.0 231.0
34.5 186.5 200.0 227.5
34.0 183.5 197.0 224.5
33.5 181.0 194.5 221.0
33.0 178.0 191.5 218.0
32.5 175.5 188.5 214.5
32.0 173.0 185.5 211.0
31.5 170.0 182.5 208.0
31.0 167.5 180.0 204.5
30.5 164.5 177.0 201.5
30.0 162.0 174.0 198.0
29.5 159.5 171.0 194.5
29.0 156.5 168.0 191.5
28.5 154.0 165.5 188.0
28.0 151.0 162.5 185.0
27.5 148.5 159.5 181.5
27.0 146.0 156.5 178.0
26.5 143.0 153.5 175.0
26.0 140.5 151.0 171.5
25.5 137.5 148.0 168.5
25.0 135.0 145.0 165.0
24.5 132.5 142.0 161.5
24.0 129.5 139.0 158.5
23.5 127.0 136.5 155.0
23.0 124.0 133.5 152.0
22.5 121.5 130.5 148.5
22.0 119.0 127.5 145.0
21.5 116.0 124.5 142.0
21.0 113.5 122.0 138.5
20.5 110.5 119.0 135.5
20.0 108.0 116.0 132.0
19.5 105.5 113.0 128.5
19.0 102.5 110.0 125.5
18.5 100.0 107.5 122.0
18.0 97.0 104.5 119.0
17.5 94.5 101.5 115.5
17.0 92.0 98.5 112.0
16.5 89.0 95.5 109.0
16.0 86.5 93.0 105.5
15.5 83.5 90.0 102.5
15.0 81.0 87.0 99.0
14.5 78.5 84.0 95.5
14.0 75.5 81.0 92.5
13.5 73.0 78.5 89.0
13.0 70.0 75.5 86.0
12.5 67.5 72.5 82.5
12.0 65.0 69.5 79.0
11.5 62.0 66.5 76.0
11.0 59.5 64.0 72.5
10.5 56.5 61.0 69.5
10.0 54.0 58.0 66.0
9.5 51.5 55.0 62.5
9.0 48.5 52.0 59.5
8.5 46.0 49.5 56.0
8.0 43.0 46.5 53.0
7.5 40.5 43.5 49.5
7.0 38.0 40.5 46.0
6.5 35.0 37.5 43.0
6.0 32.5 35.0 39.5
5.5 29.5 32.0 36.5
5.0 27.0 29.0 33.0
4.5 24.5 26.0 29.5
4.0 21.5 23.0 26.5
3.5 19.0 20.5 23.0
3.0 16.0 17.5 20.0
2.5 13.5 14.5 16.5
2.0 11.0 11.5 13.0
1.5 8.0 8.5 10.0
1.0 5.5 6.0 6.5
0.5 2.5 3.0 3.5
Back to top